Catch a CAT button Fare Free Services button Special Needs button News & Info button About CAT button Contact button
29 West Gwinnett
Cloverdale

To Print Schedule and Route Map Click Here

Choose a timetable for the appropriate day of the week:
Weekdays, Saturday, Sunday/West Gwinnett, Sunday/Hudson Hill.

Route 29 West Gwinnett Cloverdale Map


Schedule: Weekdays Back to Top
OUTBOUND
West Gwinnett
INBOUND
Downtown
Broughton & Montgomery Oglethorpe & Bull Street gwinnett and morris brown Clovedale & Audobon Winburn & Carroll Clovedale & Audobon West Gwinnett & MLK Junior BLVD Broughton & Montgomery
1 2 3 4 5 4 3 1
-- -- 5:57 6:04 6:10 -- 6:15 6:20
-- -- 6:30 6:40 6:48 -- 6:53 6:58
6:28 6:35 6:45 6:55 7:05 -- 7:12 7:17
6:58 7:03 7:10 7:20 7:28 -- 7:35 7:40
7:17 7:22 7:30 7:40 7:50 -- 7:57 8:02
7:40 7:45 7:53 8:03 8:13 -- 8:20 8:25
8:02 8:07 8:15 8:25 8:35 -- 8:42 8:47
8:25 8:30 8:38 8:48 8:58 -- 9:05 9:10
8:47 8:52 9:00 9:10 9:20 -- 9:27 9:32
9:10 9:15 9:23 9:33 9:43 -- 9:50 g9:55
9:32 9:37 9:45 9:55 10:05 -- 10:12 10:17
10:17 10:22 10:30 10:40 10:50 -- 10:57 11:02
11:02 11:07 11:15 11:25 11:35 -- 11:42 11:47
11:47 11:52 12:00 -- 12:08 12:18 12:27 12:32
12:32 12:37 12:45 -- 12:53 1:03 1:12 1:17
1:17 1:22 1:30 -- 1:38 1:48 1:57 2:02
2:02 2:07 2:15 -- 2:23 2:33 2:42 2:47
-- 2:35 2:38 -- 2:46 2:56 3:05 3:10
2:47 2:52 3:00 -- 3:08 3:18 3:27 3:32
3:10 3:15 3:23 -- 3:31 3:41 3:50 3:55
3:32 3:37 3:45 -- 3:53 4:03 4:12 4:17
3:55 4:00 4:08 -- 4:16 4:26 4:35 4:40
4:17 4:22 4:30 -- 4:38 4:48 4:57 5:02
4:40 4:45 4:53 -- 5:01 5:11 5:20 5:25
5:02 5:07 5:15 -- 5:23 5:33 5:42 5:47
5:25 5:30 5:38 -- 5:46 5:56 6:05 6:10
5:47 5:52 6:00 -- 6:08 6:18 6:27 6:32
6:10 6:15 6:23 -- 6:30 6:38 g6:45 --
6:32 6:37 6:45 -- 6:53 7:03 7:12 7:17
7:20 7:25 7:32 -- 7:38 7:47 7:53 7:58
7:58 8:05 8:10 -- 8:16 8:26 8:35 8:40
8:40 8:45 8:53 -- 9:01 9:11 9:20 9:25
9:30 9:35 9:43 -- 9:51 10:01 10:10 g10:15
10:25 10:30 10:32 10:35 -- 10:35 -- --
-- b11:35 -- 11:45 -- 11:45 -- --

Schedule: Saturday Back to Top
OUTBOUND
West Gwinnett
INBOUND
Downtown
Broughton & Montgomery Oglethorpe & Bull Street gwinnett and morris brown Clovedale & Audobon Winburn & Carroll Clovedale & Audobon gwinnett and morris brown Broughton & Montgomery
1 2 3 4 5 4 3 1
-- -- 5:57 6:04 6:10 -- 6:15 6:20
6:28 6:35 6:45 6:55 7:05 -- 7:12 7:17
7:17 7:22 7:30 7:40 7:50 -- 7:57 8:02
8:02 8:07 8:15 8:25 8:35 -- 8:42 8:47
8:47 8:52 9:00 9:10 9:20 -- 9:27 9:32
9:32 9:37 9:45 9:55 10:05 -- 10:12 10:17
10:17 10:22 10:30 10:40 10:50 -- 10:57 11:02
11:02 11:07 11:15 11:25 11:35 -- 11:42 11:47
11:47 11:52 12:00 -- 12:08 12:18 12:27 12:32
12:32 12:37 12:45 -- 12:53 1:08 1:12 1:17
1:17 1:22 1:30 -- 1:38 1:48 1:57 2:02
2:02 2:07 2:15 -- 2:23 2:33 2:42 2:47
2:47 2:52 3:00 -- 3:08 3:18 3:27 3:32
3:32 3:37 3:45 -- 3:53 4:03 4:12 4:17
4:17 4:22 4:30 -- 4:38 4:48 4:57 5:02
5:02 5:07 5:15 -- 5:23 5:33 5:42 5:47
5:47 5:52 6:00 -- 6:08 6:18 6:27 6:32
6:32 6:37 6:45 -- 6:53 7:03 7:12 7:17
7:20 7:25 7:32 -- 7:38 7:47 7:53 7:58
7:58 8:05 8:10 -- 8:16 8:26 8:35 8:40
8:40 8:45 8:53 -- 9:01 9:11 9:20 g9:25
9:25 a9:30 9:35 9:40 -- -- -- --
10:25 a10:30 10:35 10:40 -- -- -- --

Special Service Information


a  –  Cloverdale served by the 25 West Lake on this trip. Leaves
Cloverdale and travels back to Gwinnett and on 25 West Lake
route outbound
g  –  Bus travels to garage.

Current as of Sunday, March 14, 2010.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen reading keys and other JAWS training information, please click here.
Live chat by SightMax
Live Chat by SightMax