Catch a CAT button Fare Free Services button Special Needs button News & Info button About CAT button Contact button
25 MLK Jr. Blvd
West Lake Apts



Choose a timetable for the appropriate day of the week: Weekdays, Saturday, Sunday.

Route 25 MLK Jr. Blvd West Lake Apts

Schedule: Weekdays Back to Top
OUTBOUND
West Lake Apartments
INBOUND
Downtown
Broughton & Montgomery MLK JR. & Henry Montgomery & 52nd Chatham county detention center Liberty Parkway & 52nd Oaks Apartments & Gallard Avenue West Lake apartments West Lake apartments Liberty Parkway & 52nd Montgomery & 52nd MLK JR. & Anderson Broughton & Montgomery
1 2 3 5 4 7 8 8 5 3 2 1
-- -- -- -- -- -- -- -- -- 5:50 5:55 6:00
-- 5:45 5:49 -- 5:53 -- 5:59 6:00 6:04 6:08 6:13 6:18
-- -- -- -- -- -- -- 6:40 6:47 6:57 7:05 7:10
6:00 6:10 6:17 -- -- 6:30 6:35 -- -- 6:35 6:41 6:45
6:25 6:35 6:42 -- -- 6:55 7:00 7:05 7:12 7:22 7:30 7:35
6:50 7:00 7:07 cp7:17 -- -- 7:25 7:30 7:36 7:43 7:50 8:00
7:15 7:25 7:32 -- -- 7:45 7:50 7:55 8:02 8:12 8:20 8:25
7:40 7:50 7:57 -- 8:05 -- 8:12 8:20 8:25 8:35 8:45 8:50
8:05 8:15 j8:22 cp8:32 -- -- 8:40 8:45 8:51 8:58 9:05 9:15
8:30 8:40 8:47 -- -- 9:00 9:05 9:10 9:17 9:27 9:35 9:40
8:55 9:05 9:12 -- 9:20 -- 9:27 9:35 9:40 9:50 10:00 10:05
9:20 9:30 j9:37 cp9:47 -- -- 9:55 10:00 10:06 10:13 10:20 10:30
9:45 9:55 10:02 -- -- 10:15 10:22 10:25 10:32 10:42 10:50 10:55
10:10 10:20 10:27 -- 10:35 -- 10:42 10:50 10:55 11:05 11:15 11:20
10:35 10:45 j10:52 cp11:02 -- -- 11:10 11:15 11:21 11:28 11:35 11:45
11:00 11:10 11:17 -- -- 11:30 11:35 11:40 11:47 11:57 12:05 12:10
11:25 11:35 11:42 -- 11:50 -- 11:57 12:05 12:10 12:20 12:30 12:35
11:50 12:00 j12:07 cp12:17 -- -- 12:25 12:30 12:36 12:43 12:50 1:00
12:15 12:25 12:32 -- -- 12:45 12:50 12:55 1:02 1:12 1:20 1:25
12:40 12:50 12:57 -- 1:05 -- 1:12 1:20 1:25 1:35 1:45 1:50
1:05 1:15 j1:22 cp1:32 -- 1:37 1:40 1:45 1:51 1:58 2:05 2:15
1:30 1:40 1:47 -- -- 2:00 2:05 2:10 2:17 2:27 2:35 2:40
1:55 2:05 2:12 -- 2:20 -- 2:27 2:35 2:40 2:50 3:00 3:05
2:20 2:30 j2:37 cp2:47 -- -- 2:55 3:00 3:06 3:13 3:20 3:30
2:45 2:55 3:02 -- -- 3:15 3:20 3:25 3:32 3:42 3:50 3:55
3:10 3:20 3:27 -- 3:35 -- 3:42 3:50 3:55 4:05 4:15 4:20
3:35 3:45 j3:52 cp4:02 -- -- 4:10 4:15 4:21 4:28 4:35 4:45
4:00 4:10 4:17 -- -- 4:30 4:35 4:40 4:47 4:57 5:05 5:10
4:25 4:35 4:42 -- 4:50 -- 4:57 5:05 5:10 5:20 5:30 g5:35
4:50 5:00 j5:07 cp5:17 -- -- 5:25 5:30 5:36 5:43 5:50 g6:00
5:15 5:25 5:32 -- -- 5:45 5:50 5:55 6:02 6:12 6:20 6:25
cp6:30 6:40 6:47 cp6:57 -- -- 7:05 7:10 7:16 7:23 7:30 7:40
7:45 7:55 8:02 -- -- 8:15 8:20 8:25 8:32 8:42 8:50 8:55
9:00 9:10 9:17 -- 9:25 -- 9:32 9:40 9:45 9:55 10:05 10:10
cl10:25 10:46 10:52 -- 10:58 -- 11:05 11:05 11:13 11:19 11:25 11:30
11:37 11:47 11:50 -- 11:54 -- 12:00 g12:00 -- -- -- --

Special Service Information

NOTE: This bus serves the Chatham Detention Center and Juvenile Court on weekdays only.
b  –  This trip serves Cloverdale via MLK Blvd, Gwinnett, Stiles, to Cloverdale and then travels back on Stiles to Gwinnett to MLK Blvd.
g  –  Bus travels to garage via Truman Parkway.

Current as of Thursday, July 29, 2010.

Back to the top

home | site map | FAQ | catch a cat | fare free services | special needs | news & info | about cat | contact

Copyright© 2008, Chatham Area Transit Authority. All Rights Reserved.
INFO: 912.233.5767 ADMIN: 912.236.2111

To submit comments about the website, please click here

[EMPLOYEE LOGIN]
Georgia Transit Authority Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 American Public Transportation Association
Designed by PST
CAT's website is JAWS-compatible. To access basic JAWS screen reading keys and other JAWS training information, please click here.
Live chat by SightMax
Live Chat by SightMax